NJC Single Status Pay Scales 2022 / 23

The following table shows the Pay and Grading Structure from 1st April 2022.  

pay scales 2014/15pay scales 2014/15
 Spinal
Point
Full Time
Annual Salary
Hourly
Rate
Grade 1 2 £20,441 £10.60
Grade 2 3 £20,812 £10.79
Grade 3 4 £21,189 £10.98

 Grade 4

5 £21,575 £11.18
6 £21,968 £11.39
5 £22,369 £11.59

 Grade 5   

8 £22,777 £11.81
9 £23,194 £12.02
10 £23,620 £12.24
11 £24,054 £12.47
12 £24,496 £12.70

 Grade 6  

14 £25,409 £13.17
15 £25,878 £13.41
16 £26,357 £13.66
17 £26,845 £13.91
18 £27,344 £14.17
19 £27,852 £14.44

 Grade 7  

20 £28,371 £14.71
21 £28,900 £14.98
22 £29,439 £15.26
23 £30,151 £15.63
24 £31,099 £16.12
25 £32,020 £16.60

 Grade 8

26 £32,909 £17.06
27 £33,820 £17.53
28 £34,723 £18.00
29 £35,411 £18.35
30 £36,298 £18.81

 Grade 9 

31 £37,261 £19.31
32 £38,296 £19.85
33 £39,493 £20.47
34 £40,478 £20.98
35 £41,496 £21.51

 Grade 10

36 £42,503 £22.03
37 £43,516 £22.56
38 £44,539 £23.09
39 £45,495 £23.58

 Grade 11 

40 £46,549 £24.13
41 £47,573 £24.66
42 £48,587 £25.18
43 £49,590 £25.70